Technical Specs
2012 Can-Am Max 800R
Compare this ATV
close- add to models to compare
-
compare this ATV with
-
similar models:
-
other years:
- other model:
-
similar models:
- search engine
| Price toggle | |
| Base price : | $11,699 (CAD) |
|---|---|
| Monthly payments : |
$221/month |
| ATV type / Category toggle | |
| ATV type : | ATV |
| Warranty : | 6 months / unlimited |
| Available colors : | Red |
| Engines toggle | |
| Engine type : | Four-stroke engine |
| Engine configuration : | V2 |
| Displacement : | 799.9 cc |
| Power (claimed) : | 71 hp |
| Torque (claimed) : | N/A |
| Fuel system : | Fuel injection |
| Bore : | 91 mm |
| Stroke : | 62 mm |
| Cooling system : | Liquid |
| Fuel requirement : | Regular |
| Transmission / Final Drive toggle | |
| Transmission : | CVT |
| Final drive : | Shaft |
| Suspensions / Brakes / Tires (front) toggle | |
| Suspension type : | Double A-arm |
| Travel : | 203 mm (8″) |
| Brake type : | dual discs |
| Tire : | Carlisle 26x8x12 |
| Suspensions / Brakes / Tires (rear) toggle | |
| Suspension type : | Torsional Trailing Independant |
| Travel : | 228 mm (9″) |
| Brake type : | single disc |
| Tire : | Carlisle 26x10x12 |
| Dimensions / Weight toggle | |
| Length : | 2,387 mm (94″) |
| Width : | 1,168 mm (46″) |
| Height : | 1,143 mm (45″) |
| Wheelbase : | 1,499 mm (59″) |
| Ground clearance : | 305 mm (12″) |
| Seat height : | 877 mm (35″) |
| Weight : | 326 kg (719 lbs) |
| Capacities toggle | |
| Fuel tank capacity : | 16 l (4 gal) |
| Towing : | 590 kg (1,301 lbs) |
| Competition toggle | |
| Competitive models : | N/A |
